Home > Hitachi > Projector > Hitachi Cp X1230 Technical Manual

Hitachi Cp X1230 Technical Manual

Here you can view all the pages of manual Hitachi Cp X1230 Technical Manual. The Hitachi manuals for Projector are available online for free. You can easily download all the documents as PDF.

Page 11

11
RS-232C Communication (continued) RS-232C Communication (continued)
Command Data Chart
(continued)
NamesOperation typeHeaderCommand data
CRCActionTypeSetting code
Custom User BSet
50BE EF0306 00EF F601 00B3 3005 00
60BE EF0306 007F F701 00B3 3004 00
70BE EF0306 004F F501 00B3 3003 00
80BE EF0306 00DF F401 00B3 3002 00
90BE EF0306 002F F401 00B3 3001 00
100BE EF0306 00BF F501 00B3 3000 00
GetBE EF0306 008C F502 00B3 3000 00
Color Balance R
GetBE EF0306 0001 D202 0005 2000 00
IncrementBE EF0306 0067...

Page 12

12Command Data Chart
(continued)
NamesOperation typeHeaderCommand data
CRCActionTypeSetting code
V Position
GetBE EF0306 000D 8302 0000 2100 00
IncrementBE EF0306 006B 8304 0000 2100 00
DecrementBE EF0306 00BA 8205 0000 2100 00
V Position ResetExecuteBE EF0306 00E0 D206 0002 7000 00
H Position
GetBE EF0306 00F1 8202 0001 2100 00
IncrementBE EF0306 0097 8204 0001 2100 00
DecrementBE EF0306 0046 8305 0001 2100 00
H Position ResetExecuteBE EF0306 001C D306 0003 7000 00
H Phase
GetBE EF0306 0049 8302 0003...

Page 13

13
RS-232C Communication (continued) RS-232C Communication (continued)
Command Data Chart
(continued)
NamesOperation typeHeaderCommand data
CRCActionTypeSetting code
Video NRSet
LOWBE EF0306 0026 7201 0006 2201 00
MIDDLEBE EF0306 00D6 7201 0006 2202 00
HIGHBE EF0306 0046 7301 0006 2203 00
GetBE EF0306 0085 7302 0006 2200 00
S2-AspectSetTURN OFFBE EF0306 001A 7101 000B 2200 00
TURN ONBE EF0306 008A 7001 000B 2201 00
GetBE EF0306 0029 7102 000B 2200 00
Auto AdjustExecuteBE EF0306 0091 D006 000A 2000 00...

Page 14

14
RS-232C Communication (continued) RS-232C Communication (continued)
Command Data Chart
(continued)
(This table is continued to the following page.)
NamesOperation typeHeaderCommand data
CRCActionTypeSetting code
Volume
GetBE EF0306 0031 D302 0001 2000 00
IncrementBE EF0306 0057 D304 0001 2000 00
DecrementBE EF0306 0086 D205 0001 2000 00
MuteSetTURN OFFBE EF0306 0046 D301 0002 2000 00
TURN ONBE EF0306 00D6 D201 0002 2001 00
GetBE EF0306 0075 D302 0002 2000 00
Lamp TimeGetBE EF0306 00C2 FF02 0090 1000...

Page 15

15
RS-232C Communication (continued) RS-232C Communication (continued)
Command Data Chart
(continued)
NamesOperation typeHeaderCommand data
CRCActionTypeSetting code
PinP SizeSet
OffBE  EF0306  00FE  2201  0000  2300  00
LargeBE  EF0306  006E  2301  0000  2301  00
SmallBE  EF0306  009E  2301  0000  2302  00
GetBE  EF0306  00CD  2202  0000  2300  00
PinP PositionSet
Upper LeftBE  EF0306  0002  2301  0001  2300  00
Upper RightBE  EF0306  0092  2201  0001  2301  00
Bottom LeftBE  EF0306  0062  2201  0001...

Page 16

16
RS-232C Communication (continued) RS-232C Communication (continued)
NamesOperation typeHeaderCommand data
CRCActionTypeSetting code
Power Up SourceSet
Last ChBE  EF0306  009E  D901  0018  2010  00
RGBBE  EF0306  005E  D401  0018  2000  00
BNCBE  EF0306  009E  D601  0018  2004  00
ComponentBE  EF0306  000E  D701  0018  2005  00
S-VideoBE  EF0306  003E  D501  0018  2002  00
VideoBE  EF0306  00CE  D501  0018  2001  00
GetBE  EF0306  006D  D402  0018  2000  00
Auto Adjust EnableSetDISABLEBE  EF0306  00A2...
Start reading Hitachi Cp X1230 Technical Manual

Related Manuals for Hitachi Cp X1230 Technical Manual

All Hitachi manuals