Home > Christie > Projector > Christie Ds+6k User Manual

Christie Ds+6k User Manual

    Download as PDF Print this page Share this page

    Have a look at the manual Christie Ds+6k User Manual online for free. It’s possible to download the document as PDF or print. UserManuals.tech offer 476 Christie manuals and user’s guides for free. Share the user manual or guide on Facebook, Twitter or Google+.

    							Appendix D: Throw Distance  
    D-12 020-100001-01 Rev. 01 (04/07) 
     
    1.1:1 FP Fixed Lens 
           
    Image 
    Diagonal Image Width 
    (W) Throw 
    Distance (TD)  Throw Distance Formula 
    Inch cm Inch cm Inch cm  TD = 1.145 x W + 3.76 
    114.7 291.4 100.0 254.0 118.3 300.4 Where W = image width(inch)
    122.0 309.8 106.3 270.0 125.5 318.7 
    128.7 327.0 112.2 285.0 132.2 335.9 
    135.5 344.2 118.1 300.0 139.0 353.1 
    142.3 361.4 124.0 315.0 145.8 370.2 
    149.1 378.6 129.9 330.0 152.5 387.4 
    155.8 395.8 135.8 345.0 159.3 404.6 
    NOTE: The TD formula is provided in 
    inches, but the chart shows values in cm 
    and inches for easy reference. Make sure 
    you are using the correct unit of 
    measurement when calculating throw 
    distance. 
    162.6 413.0 141.7 360.0 166.0 421.8 
    169.4 430.3 147.6 375.0 172.8 438.9 
    176.2 447.5 153.5 390.0 179.6 456.1 
    182.9 464.7 159.4 405.0 186.3 473.3 
    189.7 481.9 165.4 420.0 193.1 490.5 
    196.5 499.1 171.3 435.0 199.9 507.6 
    203.3 516.3 177.2 450.0 206.6 524.8 
    210.0 533.5 183.1 465.0 213.4 542.0 
    216.8 550.7 189.0 480.0 220.1 559.2 
    223.6 567.9 194.9 495.0 226.9 576.3 
    230.4 585.1 200.8 510.0 233.7 593.5 
    237.1 602.4 206.7 525.0 240.4 610.7 
    243.9 619.6 212.6 540.0 247.2 627.9 
    250.7 636.8 218.5 555.0 253.9 645.0 
    257.5 654.0 224.4 570.0 260.7 662.2 
    264.3 671.2 230.3 585.0 267.5 679.4 
    271.0 688.4 236.2 600.0 274.2 696.6 
    277.8 705.6 242.1 615.0 281.0 713.7 
    284.6 722.8 248.0 630.0 287.8 730.9 
    291.4 740.0 253.9 645.0 294.5 748.1 
    298.1 757.2 259.8 660.0 301.3 765.3 
    304.9 774.5 265.7 675.0 308.0 782.4 
    311.7 791.7 271.7 690.0 314.8 799.6 
    318.5 808.9 277.6 705.0 321.6 816.8 
    325.2 826.1 283.5 720.0 328.3 834.0 
    332.0 843.3 289.4 735.0 335.1 851.1 
    338.8 860.5 295.3 750.0 341.9 868.3 
    345.6 877.7 301.2 765.0 348.6 885.5 
    352.3 894.9 307.1 780.0 355.4 902.7 
    359.1 912.1 313.0 795.0 362.1 919.8 
    365.9 929.3 318.9 810.0 368.9 937.0 
    372.7 946.6 324.8 825.0 375.7 954.2 
    379.4 963.8 330.7 840.0 382.4 971.4 
    386.2 981.0 336.6 855.0 389.2 988.5 
    393.0 998.2 342.5 870.0 395.9 1005.7 
    399.8 1015.4 348.4 885.0 402.7 1022.9 
    406.5 1032.6 354.3 900.0 409.5 1040.1 
    413.3 1049.8 360.2 915.0 416.2 1057.2 
    420.1 1067.0 366.1 930.0 423.0 1074.4 
    426.9 1084.2 372.0 945.0 429.8 1091.6 
    433.6 1101.5 378.0 960.0 436.5 1108.8 
    440.4 1118.7 383.9 975.0 443.3 1125.9 
    447.2 1135.9 389.8 990.0 450.0 1143.1 
    454.0 1153.1 395.7 1005.0 456.8 1160.3 
    460.7 1170.3 401.6 1020.0 463.6 1177.5 
    467.5 1187.5 407.5 1035.0 470.3 1194.6 
    474.3 1204.7 413.4 1050.0 477.1 1211.8 
    481.1 1221.9 419.3 1065.0 483.8 1229.0 
      
    						
    							  Appendix D: Throw Distance 
    020-100001-01 Rev. 01 (04/07) D-13 
    487.8 1239.1 425.2 1080.0 490.6 1246.2 
    494.6 1256.3 431.1 1095.0 497.4 1263.3 
    501.4 1273.6 437.0 1110.0 504.1 1280.5 
    508.2 1290.8 442.9 1125.0 510.9 1297.7 
    515.0 1308.0 448.8 1140.0 517.7 1314.9 
    521.7 1325.2 454.7 1155.0 524.4 1332.0 
    528.5 1342.4 460.6 1170.0 531.2 1349.2 
    535.3 1359.6 466.5 1185.0 537.9 1366.4 
    542.1 1376.8 472.4 1200.0 544.7 1383.6 
    548.8 1394.0 478.3 1215.0 551.5 1400.7 
    555.6 1411.2 484.3 1230.0 558.2 1417.9 
    562.4 1428.4 490.2 1245.0 565.0 1435.1 
    569.2 1445.7 496.1 1260.0 571.8 1452.3 
    575.9 1462.9 502.0 1275.0 578.5 1469.4 
    582.7 1480.1 507.9 1290.0 585.3 1486.6 
    588.1 1493.8 512.6 1302.0 590.7 1500.3 
           
      
    						
    							Appendix D: Throw Distance  
    D-14 020-100001-01 Rev. 01 (04/07) 
     
    1.38 - 1.84 Zoom 
          
    Image 
    Diagonal Image Width 
    (W) Throw 
    Distance (TD)  MINIMUM ZOOM 
    Inch cm Inch cm Inch cm  Throw Distance Formula 
    129.2 328.1 112.6 286 157.5 400.1 TD = 1.383 x W + 1.79
    131.0 332.7 114.2 290 159.7 405.6 Where W = image width (inch) 
    137.8 349.9 120.1 305 167.9 426.4 
    144.5 367.2 126.0 320 176.0 447.1 
    151.3 384.4 131.9 335 184.2 467.9 
    158.1 401.6 137.8 350 192.4 488.6 
    164.9 418.8 143.7 365 200.5 509.3 
    171.7 436.0 149.6 380 208.7 530.1 
    NOTE: The TD formula is provided in 
    inches, but the chart shows values in cm 
    and inches for easy reference. Make sure 
    you are using the correct unit of 
    measurement when calculating throw 
    distance. 
    178.4 453.2 155.5 395 216.9 550.8 
    185.2 470.4 161.4 410 225.0 571.6 
    192.0 487.6 167.3 425 233.2 592.3 
    198.8 504.8 173.2 440 241.4 613.1 
    205.5 522.0 179.1 455 249.5 633.8 
    212.3 539.3 185.0 470 257.7 654.6 
    219.1 556.5 190.9 485 265.9 675.3 
    225.9 573.7 196.9 500 274.0 696.0 
    232.6 590.9 202.8 515 282.2 716.8 
    239.4 608.1 208.7 530 290.4 737.5 
    246.2 625.3 214.6 545 298.5 758.3 
    253.0 642.5 220.5 560 306.7 779.0 
    259.7 659.7 226.4 575 314.9 799.8 
    266.5 676.9 232.3 590 323.0 820.5 
    273.3 694.1 238.2 605 331.2 841.3 
    280.1 711.4 244.1 620 339.4 862.0 
    286.8 728.6 250.0 635 347.5 882.8 
    293.6 745.8 255.9 650 355.7 903.5 
    300.4 763.0 261.8 665 363.9 924.2 
    307.2 780.2 267.7 680 372.0 945.0 
    313.9 797.4 273.6 695 380.2 965.7 
    320.7 814.6 279.5 710 388.4 986.5 
    327.5 831.8 285.4 725 396.5 1007.2 
    334.3 849.0 291.3 740 404.7 1028.0 
    341.0 866.2 297.2 755 412.9 1048.7 
    347.8 883.5 303.1 770 421.0 1069.5 
    354.6 900.7 309.1 785 429.2 1090.2 
    361.4 917.9 315.0 800 437.4 1110.9 
    368.1 935.1 320.9 815 445.5 1131.7 
    374.9 952.3 326.8 830 453.7 1152.4 
    381.7 969.5 332.7 845 461.9 1173.2 
    388.5 986.7 338.6 860 470.0 1193.9 
    395.2 1003.9 344.5 875 478.2 1214.7 
    402.0 1021.1 350.4 890 486.4 1235.4 
    408.8 1038.3 356.3 905 494.6 1256.2 
    415.6 1055.6 362.2 920 502.7 1276.9 
    422.3 1072.8 368.1 935 510.9 1297.7 
    429.1 1090.0 374.0 950 519.1 1318.4 
    435.9 1107.2 379.9 965 527.2 1339.1 
    442.7 1124.4 385.8 980 535.4 1359.9 
    449.5 1141.6 391.7 995 543.6 1380.6 
    456.2 1158.8 397.6 1010 551.7 1401.4 
    463.0 1176.0 403.5 1025 559.9 1422.1 
    469.8 1193.2 409.4 1040 568.1 1442.9 
    476.6 1210.4 415.4 1055 576.2 1463.6 
    483.3 1227.7 421.3 1070 584.4 1484.4 
    490.1 1244.9 427.2 1085 592.6 1505.1 
      
    						
    							  Appendix D: Throw Distance 
    020-100001-01 Rev. 01 (04/07) D-15 
    496.9 1262.1 433.1 1100 600.7 1525.8 
    503.7 1279.3 439.0 1115 608.9 1546.6 
    510.4 1296.5 444.9 1130 617.1 1567.3 
    517.2 1313.7 450.8 1145 625.2 1588.1 
    524.0 1330.9 456.7 1160 633.4 1608.8 
    530.8 1348.1 462.6 1175 641.6 1629.6 
    537.5 1365.3 468.5 1190 649.7 1650.3 
    544.3 1382.6 474.4 1205 657.9 1671.1 
    551.1 1399.8 480.3 1220 666.1 1691.8 
    557.9 1417.0 486.2 1235 674.2 1712.6 
    564.6 1434.2 492.1 1250 682.4 1733.3 
    571.4 1451.4 498.0 1265 690.6 1754.0 
    578.2 1468.6 503.9 1280 698.7 1774.8 
    585.0 1485.8 509.8 1295 706.9 1795.5 
    591.7 1503.0 515.7 1310 715.1 1816.3 
    598.5 1520.2 521.7 1325 723.2 1837.0 
    605.3 1537.4 527.6 1340 731.4 1857.8 
    612.1 1554.7 533.5 1355 739.6 1878.5 
    618.8 1571.9 539.4 1370 747.7 1899.3 
    625.6 1589.1 545.3 1385 755.9 1920.0 
    632.4 1606.3 551.2 1400 764.1 1940.7 
    639.2 1623.5 557.1 1415 772.2 1961.5 
    645.9 1640.7 563.0 1430 780.4 1982.2 
    652.7 1657.9 568.9 1445 788.6 2003.0 
    659.5 1675.1 574.8 1460 796.7 2023.7 
    666.3 1692.3 580.7 1475 804.9 2044.5 
    673.0 1709.5 586.6 1490 813.1 2065.2 
    679.8 1726.8 592.5 1505 821.2 2086.0 
    686.6 1744.0 598.4 1520 829.4 2106.7 
    693.4 1761.2 604.3 1535 837.6 2127.5 
    700.2 1778.4 610.2 1550 845.7 2148.2 
    706.9 1795.6 616.1 1565 853.9 2168.9 
    710.1 1803.6 618.9 1572 857.7 2178.6 
      
    						
    							Appendix D: Throw Distance  
    D-16 020-100001-01 Rev. 01 (04/07) 
     
    1.38 - 1.84 Zoom 
           
    Image 
    Diagonal Image Width 
    (W) Throw 
    Distance (TD)  MAXIMUM ZOOM 
    Inch cm Inch cm Inch cm  Throw Distance Formula 
    94.9 240.9 82.7 210.0 157.2 399.3 TD = 1.884 x W + 1.44
    101.6 258.2 88.6 225.0 168.3 427.6 Where W = image width (inch) 
    108.4 275.4 94.5 240.0 179.5 455.8 
    115.2 292.6 100.4 255.0 190.6 484.1 
    122.0 309.8 106.3 270.0 201.7 512.3 
    128.7 327.0 112.2 285.0 212.8 540.6 
    135.5 344.2 118.1 300.0 224.0 568.9 
    142.3 361.4 124.0 315.0 235.1 597.1 
    NOTE: The TD formula is provided in 
    inches, but the chart shows values in cm 
    and inches for easy reference. Make sure 
    you are using the correct unit of 
    measurement when calculating throw 
    distance. 
    149.1 378.6 129.9 330.0 246.2 625.4 
    155.8 395.8 135.8 345.0 257.3 653.6 
    162.6 413.0 141.7 360.0 268.5 681.9 
    169.4 430.3 147.6 375.0 279.6 710.2 
    176.2 447.5 153.5 390.0 290.7 738.4 
    182.9 464.7 159.4 405.0 301.8 766.7 
    189.7 481.9 165.4 420.0 313.0 794.9 
    196.5 499.1 171.3 435.0 324.1 823.2 
    203.3 516.3 177.2 450.0 335.2 851.5 
    210.0 533.5 183.1 465.0 346.3 879.7 
    216.8 550.7 189.0 480.0 357.5 908.0 
    223.6 567.9 194.9 495.0 368.6 936.2 
    230.4 585.1 200.8 510.0 379.7 964.5 
    237.1 602.4 206.7 525.0 390.8 992.8 
    243.9 619.6 212.6 540.0 402.0 1021.0 
    250.7 636.8 218.5 555.0 413.1 1049.3 
    257.5 654.0 224.4 570.0 424.2 1077.5 
    264.3 671.2 230.3 585.0 435.4 1105.8 
    271.0 688.4 236.2 600.0 446.5 1134.1 
    277.8 705.6 242.1 615.0 457.6 1162.3 
    284.6 722.8 248.0 630.0 468.7 1190.6 
    291.4 740.0 253.9 645.0 479.9 1218.8 
    298.1 757.2 259.8 660.0 491.0 1247.1 
    304.9 774.5 265.7 675.0 502.1 1275.4 
    311.7 791.7 271.7 690.0 513.2 1303.6 
    318.5 808.9 277.6 705.0 524.4 1331.9 
    325.2 826.1 283.5 720.0 535.5 1360.1 
    332.0 843.3 289.4 735.0 546.6 1388.4 
    338.8 860.5 295.3 750.0 557.7 1416.7 
    345.6 877.7 301.2 765.0 568.9 1444.9 
    352.3 894.9 307.1 780.0 580.0 1473.2 
    359.1 912.1 313.0 795.0 591.1 1501.4 
    365.9 929.3 318.9 810.0 602.2 1529.7 
    372.7 946.6 324.8 825.0 613.4 1558.0 
    379.4 963.8 330.7 840.0 624.5 1586.2 
    386.2 981.0 336.6 855.0 635.6 1614.5 
    393.0 998.2 342.5 870.0 646.7 1642.7 
    399.8 1015.4 348.4 885.0 657.9 1671.0 
    406.5 1032.6 354.3 900.0 669.0 1699.3 
    413.3 1049.8 360.2 915.0 680.1 1727.5 
    420.1 1067.0 366.1 930.0 691.3 1755.8 
    426.9 1084.2 372.0 945.0 702.4 1784.0 
    433.6 1101.5 378.0 960.0 713.5 1812.3 
    440.4 1118.7 383.9 975.0 724.6 1840.6 
    447.2 1135.9 389.8 990.0 735.8 1868.8 
    454.0 1153.1 395.7 1005.0 746.9 1897.1 
    460.7 1170.3 401.6 1020.0 758.0 1925.3 
      
    						
    							  Appendix D: Throw Distance 
    020-100001-01 Rev. 01 (04/07) D-17 
    467.5 1187.5 407.5 1035.0 769.1 1953.6 
    474.3 1204.7 413.4 1050.0 780.3 1981.9 
    481.1 1221.9 419.3 1065.0 791.4 2010.1 
    487.8 1239.1 425.2 1080.0 802.5 2038.4 
    494.6 1256.3 431.1 1095.0 813.6 2066.6 
    501.4 1273.6 437.0 1110.0 824.8 2094.9 
    508.2 1290.8 442.9 1125.0 835.9 2123.2 
    515.0 1308.0 448.8 1140.0 847.0 2151.4 
    521.7 1325.2 454.7 1155.0 858.1 2179.7 
    528.5 1342.4 460.6 1170.0 869.3 2207.9 
    535.3 1359.6 466.5 1185.0 880.4 2236.2 
    542.1 1376.8 472.4 1200.0 891.5 2264.5 
    548.8 1394.0 478.3 1215.0 902.6 2292.7 
    555.6 1411.2 484.3 1230.0 913.8 2321.0 
    562.4 1428.4 490.2 1245.0 924.9 2349.2 
    569.2 1445.7 496.1 1260.0 936.0 2377.5 
    575.9 1462.9 502.0 1275.0 947.1 2405.8 
      
    						
    							Appendix D: Throw Distance  
    D-18 020-100001-01 Rev. 01 (04/07) 
     
    1.84 - 2.58 Zoom 
          
    Image 
    Diagonal Image Width 
    (W) Throw 
    Distance (TD)  MINIMUM ZOOM 
    Inch cm Inch cm Inch cm  Throw Distance Formula 
    97.6 247.8 85.0 216 157.4 399.7 TD = 1.897 x W - 3.95
    99.4 252.4 86.6 220 160.4 407.3 Where W = image width (inch) 
    106.2 269.6 92.5 235 171.6 435.8 
    112.9 286.8 98.4 250 182.8 464.2 
    119.7 304.0 104.3 265 194.0 492.7 
    126.5 321.3 110.2 280 205.2 521.1 
    133.3 338.5 116.1 295 216.4 549.6 
    140.0 355.7 122.0 310 227.6 578.0 
    NOTE: The TD formula is provided in 
    inches, but the chart shows values in cm 
    and inches for easy reference. Make sure 
    you are using the correct unit of 
    measurement when calculating throw 
    distance. 
    146.8 372.9 128.0 325 238.8 606.5 
    153.6 390.1 133.9 340 250.0 634.9 
    160.4 407.3 139.8 355 261.2 663.4 
    167.1 424.5 145.7 370 272.4 691.9 
    173.9 441.7 151.6 385 283.6 720.3 
    180.7 458.9 157.5 400 294.8 748.8 
    187.5 476.1 163.4 415 306.0 777.2 
    194.2 493.4 169.3 430 317.2 805.7 
    201.0 510.6 175.2 445 328.4 834.1 
    207.8 527.8 181.1 460 339.6 862.6 
    214.6 545.0 187.0 475 350.8 891.0 
    221.3 562.2 192.9 490 362.0 919.5 
    228.1 579.4 198.8 505 373.2 948.0 
    234.9 596.6 204.7 520 384.4 976.4 
    241.7 613.8 210.6 535 395.6 1004.9 
    248.4 631.0 216.5 550 406.8 1033.3 
    255.2 648.2 222.4 565 418.0 1061.8 
    262.0 665.5 228.3 580 429.2 1090.2 
    268.8 682.7 234.3 595 440.4 1118.7 
    275.5 699.9 240.2 610 451.6 1147.1 
    282.3 717.1 246.1 625 462.8 1175.6 
    289.1 734.3 252.0 640 474.0 1204.0 
    295.9 751.5 257.9 655 485.2 1232.5 
    302.6 768.7 263.8 670 496.4 1261.0 
    309.4 785.9 269.7 685 507.6 1289.4 
    316.2 803.1 275.6 700 518.8 1317.9 
    323.0 820.4 281.5 715 530.0 1346.3 
    329.7 837.6 287.4 730 541.3 1374.8 
    336.5 854.8 293.3 745 552.5 1403.2 
    343.3 872.0 299.2 760 563.7 1431.7 
    350.1 889.2 305.1 775 574.9 1460.1 
    356.9 906.4 311.0 790 586.1 1488.6 
    363.6 923.6 316.9 805 597.3 1517.1 
    370.4 940.8 322.8 820 608.5 1545.5 
    377.2 958.0 328.7 835 619.7 1574.0 
    384.0 975.2 334.6 850 630.9 1602.4 
    390.7 992.5 340.6 865 642.1 1630.9 
    397.5 1009.7 346.5 880 653.3 1659.3 
    404.3 1026.9 352.4 895 664.5 1687.8 
    411.1 1044.1 358.3 910 675.7 1716.2 
    417.8 1061.3 364.2 925 686.9 1744.7 
    424.6 1078.5 370.1 940 698.1 1773.1 
    431.4 1095.7 376.0 955 709.3 1801.6 
    438.2 1112.9 381.9 970 720.5 1830.1 
    444.9 1130.1 387.8 985 731.7 1858.5 
    451.7 1147.3 393.7 1000 742.9 1887.0 
    458.5 1164.6 399.6 1015 754.1 1915.4 
      
    						
    							  Appendix D: Throw Distance 
    020-100001-01 Rev. 01 (04/07) D-19 
    465.3 1181.8 405.5 1030 765.3 1943.9 
    472.0 1199.0 411.4 1045 776.5 1972.3 
    478.8 1216.2 417.3 1060 787.7 2000.8 
    485.6 1233.4 423.2 1075 798.9 2029.2 
    492.4 1250.6 429.1 1090 810.1 2057.7 
    499.1 1267.8 435.0 1105 821.3 2086.2 
    505.9 1285.0 440.9 1120 832.5 2114.6 
    512.7 1302.2 446.9 1135 843.7 2143.1 
    519.5 1319.4 452.8 1150 854.9 2171.5 
    526.2 1336.7 458.7 1165 866.1 2200.0 
    533.0 1353.9 464.6 1180 877.3 2228.4 
    539.8 1371.1 470.5 1195 888.5 2256.9 
    546.6 1388.3 476.4 1210 899.7 2285.3 
    553.3 1405.5 482.3 1225 910.9 2313.8 
    560.1 1422.7 488.2 1240 922.1 2342.2 
    566.9 1439.9 494.1 1255 933.3 2370.7 
    574.1 1458.3 500.4 1271 945.3 2401.1 
      
    						
    							Appendix D: Throw Distance  
    D-20 020-100001-01 Rev. 01 (04/07) 
     
    1.84 - 2.58 Zoom 
          
    Image 
    Diagonal Image Width 
    (W) Throw 
    Distance (TD)  MAXIMUM ZOOM 
    Inch cm Inch cm Inch cm  Throw Distance Formula 
    71.4 181.3 62.2 158 157.9 401.1 TD = 2.597 x W - 3.64
    72.3 183.6 63.0 160 160.0 406.3 Where W = image width (inch) 
    79.0 200.8 68.9 175 175.3 445.2 
    85.8 218.0 74.8 190 190.6 484.2 
    92.6 235.2 80.7 205 206.0 523.1 
    99.4 252.4 86.6 220 221.3 562.1 
    106.2 269.6 92.5 235 236.6 601.0 
    112.9 286.8 98.4 250 252.0 640.0 
    NOTE: The TD formula is provided in 
    inches, but the chart shows values in cm 
    and inches for easy reference. Make sure 
    you are using the correct unit of 
    measurement when calculating throw 
    distance. 
    119.7 304.0 104.3 265 267.3 679.0 
    126.5 321.3 110.2 280 282.6 717.9 
    133.3 338.5 116.1 295 298.0 756.9 
    140.0 355.7 122.0 310 313.3 795.8 
    146.8 372.9 128.0 325 328.7 834.8 
    153.6 390.1 133.9 340 344.0 873.7 
    160.4 407.3 139.8 355 359.3 912.7 
    167.1 424.5 145.7 370 374.7 951.6 
    173.9 441.7 151.6 385 390.0 990.6 
    180.7 458.9 157.5 400 405.3 1029.6 
    187.5 476.1 163.4 415 420.7 1068.5 
    194.2 493.4 169.3 430 436.0 1107.5 
    201.0 510.6 175.2 445 451.3 1146.4 
    207.8 527.8 181.1 460 466.7 1185.4 
    214.6 545.0 187.0 475 482.0 1224.3 
    221.3 562.2 192.9 490 497.4 1263.3 
    228.1 579.4 198.8 505 512.7 1302.2 
    234.9 596.6 204.7 520 528.0 1341.2 
    241.7 613.8 210.6 535 543.4 1380.1 
    248.4 631.0 216.5 550 558.7 1419.1 
    255.2 648.2 222.4 565 574.0 1458.1 
    262.0 665.5 228.3 580 589.4 1497.0 
    268.8 682.7 234.3 595 604.7 1536.0 
    275.5 699.9 240.2 610 620.0 1574.9 
    282.3 717.1 246.1 625 635.4 1613.9 
    289.1 734.3 252.0 640 650.7 1652.8 
    295.9 751.5 257.9 655 666.1 1691.8 
    302.6 768.7 263.8 670 681.4 1730.7 
    309.4 785.9 269.7 685 696.7 1769.7 
    316.2 803.1 275.6 700 712.1 1808.7 
    323.0 820.4 281.5 715 727.4 1847.6 
    329.7 837.6 287.4 730 742.7 1886.6 
    336.5 854.8 293.3 745 758.1 1925.5 
    343.3 872.0 299.2 760 773.4 1964.5 
    350.1 889.2 305.1 775 788.8 2003.4 
    356.9 906.4 311.0 790 804.1 2042.4 
    363.6 923.6 316.9 805 819.4 2081.3 
    370.4 940.8 322.8 820 834.8 2120.3 
    377.2 958.0 328.7 835 850.1 2159.2 
    384.0 975.2 334.6 850 865.4 2198.2 
    390.7 992.5 340.6 865 880.8 2237.2 
    397.5 1009.7 346.5 880 896.1 2276.1 
    404.3 1026.9 352.4 895 911.4 2315.1 
    411.1 1044.1 358.3 910 926.8 2354.0 
    417.8 1061.3 364.2 925 942.1 2393.0 
    419.2 1064.7 365.4 928 945.2 2400.8  
      
    						
    							  Appendix D: Throw Distance 
    020-100001-01 Rev. 01 (04/07) D-21 
     
     
    2.58 - 4.15 Zoom 
           
    Image 
    Diagonal Image Width 
    (W) Throw Distance 
    (TD)  MINIMUM ZOOM 
    Inch cm Inch cm Inch cm  Throw Distance Formula 
    161.7 410.7 140.9 358 357.9 909.1 TD = 2.459 x W + 11.33
    162.6 413.0 141.7 360 359.8 914.0 Where W = image width (inch) 
    169.4 430.3 147.6 375 374.4 950.9 
    176.2 447.5 153.5 390 388.9 987.8 
    182.9 464.7 159.4 405 403.4 1024.7 
    189.7 481.9 165.4 420 417.9 1061.6 
    196.5 499.1 171.3 435 432.5 1098.4 
    203.3 516.3 177.2 450 447.0 1135.3 
    NOTE: The TD formula is provided in 
    inches, but the chart shows values in cm 
    and inches for easy reference. Make sure 
    you are using the correct unit of 
    measurement when calculating throw 
    distance. 
    210.0 533.5 183.1 465 461.5 1172.2 
    216.8 550.7 189.0 480 476.0 1209.1 
    223.6 567.9 194.9 495 490.5 1246.0 
    230.4 585.1 200.8 510 505.1 1282.9 
    237.1 602.4 206.7 525 519.6 1319.8 
    243.9 619.6 212.6 540 534.1 1356.6 
    250.7 636.8 218.5 555 548.6 1393.5 
    257.5 654.0 224.4 570 563.2 1430.4 
    264.3 671.2 230.3 585 577.7 1467.3 
    271.0 688.4 236.2 600 592.2 1504.2 
    277.8 705.6 242.1 615 606.7 1541.1 
    284.6 722.8 248.0 630 621.2 1577.9 
    291.4 740.0 253.9 645 635.8 1614.8 
    298.1 757.2 259.8 660 650.3 1651.7 
    304.9 774.5 265.7 675 664.8 1688.6 
    311.7 791.7 271.7 690 679.3 1725.5 
    318.5 808.9 277.6 705 693.8 1762.4 
    325.2 826.1 283.5 720 708.4 1799.3 
    332.0 843.3 289.4 735 722.9 1836.1 
    338.8 860.5 295.3 750 737.4 1873.0 
    345.6 877.7 301.2 765 751.9 1909.9 
    352.3 894.9 307.1 780 766.5 1946.8 
    359.1 912.1 313.0 795 781.0 1983.7 
    365.9 929.3 318.9 810 795.5 2020.6 
    372.7 946.6 324.8 825 810.0 2057.5 
    379.4 963.8 330.7 840 824.5 2094.3 
    386.2 981.0 336.6 855 839.1 2131.2 
    393.0 998.2 342.5 870 853.6 2168.1 
    399.8 1015.4 348.4 885 868.1 2205.0 
    406.5 1032.6 354.3 900 882.6 2241.9 
    413.3 1049.8 360.2 915 897.2 2278.8 
    420.1 1067.0 366.1 930 911.7 2315.6 
    426.9 1084.2 372.0 945 926.2 2352.5 
    433.6 1101.5 378.0 960 940.7 2389.4 
    440.4 1118.7 383.9 975 955.2 2426.3 
    447.2 1135.9 389.8 990 969.8 2463.2 
    454.0 1153.1 395.7 1005 984.3 2500.1 
    460.7 1170.3 401.6 1020 998.8 2537.0 
    467.5 1187.5 407.5 1035 1013.3 2573.8 
    474.3 1204.7 413.4 1050 1027.8 2610.7 
    481.1 1221.9 419.3 1065 1042.4 2647.6 
    487.8 1239.1 425.2 1080 1056.9 2684.5 
    494.6 1256.3 431.1 1095 1071.4 2721.4 
    501.4 1273.6 437.0 1110 1085.9 2758.3 
    508.2 1290.8 442.9 1125 1100.5 2795.2 
    515.0 1308.0 448.8 1140 1115.0 2832.0 
      
    						
    All Christie manuals Comments (0)

    Related Manuals for Christie Ds+6k User Manual